<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strongcaster &#187; purchased</title>
	<atom:link href="http://strongcaster.com/tag/purchased/feed/" rel="self" type="application/rss+xml" />
	<link>http://strongcaster.com</link>
	<description>the secrets of communication</description>
	<lastBuildDate>Mon, 09 Aug 2010 16:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s the best ad you&#8217;ve seen this year?</title>
		<link>http://strongcaster.com/whats-the-best-ad-youve-seen-this-year/</link>
		<comments>http://strongcaster.com/whats-the-best-ad-youve-seen-this-year/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:00:59 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[purchased]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=39</guid>
		<description><![CDATA[Leave a response to this post and tell me: What is the best ad you&#8217;ve seen this year that actually lead you to buy something? I&#8217;m not looking for the &#8220;coolest,&#8221; or the &#8220;sexiest,&#8221; or the &#8220;funniest.&#8221;  I&#8217;m interested in conversion &#8211; which ad made you pick up your wallet, and dole out some dough [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right: 5px; margin-left: 5px; margin-top: 0px; margin-bottom: 0px;" title="Lard ad" src="http://strongcaster.com/wp-content/uploads/2009/02/lard.jpg" alt="" width="150" height="270" align="left" />Leave a response to this post and tell me: <em>What is the best ad you&#8217;ve seen this year <span style="text-decoration: underline;">that actually lead you to buy something</span>?</em></p>
<p>I&#8217;m not looking for the <strong>&#8220;coolest,&#8221;</strong> or the <strong>&#8220;sexiest,&#8221;</strong> or the <strong>&#8220;funniest.&#8221;</strong>  I&#8217;m interested in conversion &#8211; <strong>which ad made you pick up your wallet, and dole out some dough for the advertised item?</strong></p>
<p><script type="text/javascript"><!--
digg_url = 'http://digg.com/business_finance/What_ad_caused_you_to_actually_buy_something';
// --></script><br />
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script> </p>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/whats-the-best-ad-youve-seen-this-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rule #1: Build your own audience</title>
		<link>http://strongcaster.com/rule-1-build-your-own-audience/</link>
		<comments>http://strongcaster.com/rule-1-build-your-own-audience/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 23:33:36 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[The Rules]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[purchased]]></category>
		<category><![CDATA[rented]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[thousands]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=15</guid>
		<description><![CDATA[You need an audience.  It doesn&#8217;t matter if you&#8217;re running an ad campaign, or sending a newsletter, your content is useless without people to receive it. When you&#8217;re starting off something new, or looking to reach a new group of contacts, you will experience the great temptation.  This is the voice in your head that says: [...]]]></description>
			<content:encoded><![CDATA[<p>You need an audience.  It doesn&#8217;t matter if you&#8217;re running an ad campaign, or sending a newsletter, your content is useless without people to receive it.</p>
<p>When you&#8217;re starting off something new, or looking to reach a new group of contacts, you will experience the <strong>great temptation</strong>.  This is the voice in your head that says: &#8220;<em>I need to find someone else with an audience, and send my campaign to those people.</em>&#8221;</p>
<p>The <strong>great temptation </strong>manifests itself in different forms:</p>
<ul>
<li>a <strong>newspaper ad</strong> that promises a distribution to thousands</li>
<li>a purchased or &#8220;rented&#8221; <strong>email list </strong></li>
<li><strong>flyers or admail </strong>through the postal service</li>
</ul>
<p>Simply put, broadcasting to an anonymous sea of recipients doesn&#8217;t work.  People receive thousands of messages a day; they&#8217;ve learned to dissociate from mass media.  Which is more powerful: <em>a</em><em> list of 1 million</em> with a response rate of 0.00001% <strong>or </strong><em>your own audience of 30</em> where everyone is actively engage with your message?</p>
<p><strong>You need to build your own audience: </strong>a group of people that want to hear from you, and will keep coming back time and time again. </p>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/rule-1-build-your-own-audience/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
