<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strongcaster &#187; Marketing</title>
	<atom:link href="http://strongcaster.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://strongcaster.com</link>
	<description>the secrets of communication</description>
	<lastBuildDate>Thu, 22 Jul 2010 23:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why are mass-mailers in love with PS?</title>
		<link>http://strongcaster.com/mass-mailers-love-ps/</link>
		<comments>http://strongcaster.com/mass-mailers-love-ps/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:03:25 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Faux Pas]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=129</guid>
		<description><![CDATA[Ah, the post scriptum.  Best used at the end of love letters to reinforce the writer&#8217;s affection (PS &#8211; I love you), these two letters have found a new home.  They are used primarily by banks hawking high interest loans (PS &#8211; Act now to take advantage of this generous credit offer!) and by political [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, the <em>post scriptum</em>.  Best used at the end of love letters to reinforce the writer&#8217;s affection (<em>PS &#8211; I love you</em>), these two letters have found a new home.  They are used primarily by banks hawking high interest loans (<em>PS &#8211; Act now to take advantage of this generous credit offer!</em>) <strong>and </strong>by political parties (<em>PS &#8211; Help us defeat the Liberals, send us your donation of $50 today!)</em>.</p>
<p>I find it hilarious that these types of communication have a &#8220;PS&#8221; at the end of every single thing they send.  No longer an afterword, or a last-minute addition,<strong> the &#8220;PS&#8221; now signifies one thing: that the sender is completely disingenuous. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/mass-mailers-love-ps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print advertising can be dumb</title>
		<link>http://strongcaster.com/print-advertising-can-be-dumb/</link>
		<comments>http://strongcaster.com/print-advertising-can-be-dumb/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:14:41 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=107</guid>
		<description><![CDATA[Derek Sivers has a great story on his blog about a musician who booked an ad in a magazine in the hopes of converting 1% of the magazine&#8217;s readership into sales.  In this case, 1% would have translated into 10,000 CDs sold.  The result?  4 CDs sold. He ends with this line: &#8220;He forgot there [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px;" title="printisdumb" src="http://strongcaster.com/wp-content/uploads/2009/09/printisdumb.jpg" alt="printisdumb" width="178" height="178" align="right" />Derek Sivers has <a href="http://sivers.org/1pct">a great story on his blog</a> about a musician who booked an ad in a magazine in the hopes of converting 1% of the magazine&#8217;s readership into sales.  In this case, 1% would have translated into 10,000 CDs sold.  <strong>The result?  4 CDs sold.</strong></p>
<p>He ends with this line: <strong>&#8220;He forgot there was a number lower than one percent.&#8221;</strong></p>
<p>This story reminded me of when I owned my own retail shop.  We would place a full-page ad in the newspaper (with a coupon), hoping sales would just poor in.  The newspaper&#8217;s circulation was 20,000, so a 1% conversion would have meant 200 new customers.  <strong>But sure enough, only a handful of new people would walk through the door.</strong></p>
<p><strong>Circulation means nothing without engagement. </strong> This is one of the reasons the newspaper industry is in such trouble; for years businesses would throw money at advertising and hope it would make a difference.  The problem is that, often, it didn&#8217;t.</p>
<p>This isn&#8217;t to say that <strong>print doesn&#8217;t have a place</strong>; there are many factors to consider, including the size of one&#8217;s target market, ad design, etc&#8230;  But it does affirm something I believe strongly: <strong>that little guys have to develop their own audience relationally, one person at a time.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/print-advertising-can-be-dumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t believe this isn&#8217;t an ad for Southwest</title>
		<link>http://strongcaster.com/i-cant-believe-this-isnt-an-ad-for-southwest/</link>
		<comments>http://strongcaster.com/i-cant-believe-this-isnt-an-ad-for-southwest/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:26:01 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[attendant]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[rapping]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=88</guid>
		<description><![CDATA[I can&#8217;t believe that this video was not an ad for Southwest Airlines. If it was, I think it&#8217;s brilliant (especially the last line: &#8220;you can not get that on United, lemme tell you that!&#8221;) If it wasn&#8217;t, it&#8217;s a lucky bit of exposure.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe that <strong><a href="http://www.youtube.com/watch?v=fiVcnJ5iLqs">this video</a></strong> was <strong>not</strong> an ad for Southwest Airlines.</p>
<p>If it was, I think it&#8217;s brilliant (especially the last line: &#8220;you can not get that on United, lemme tell you that!&#8221;)</p>
<p>If it wasn&#8217;t, it&#8217;s a lucky bit of exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/i-cant-believe-this-isnt-an-ad-for-southwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juicy Fruit and Jib Jab &#8211; a great opportunity</title>
		<link>http://strongcaster.com/juicy-fruit-and-jib-jab-a-great-opportunity/</link>
		<comments>http://strongcaster.com/juicy-fruit-and-jib-jab-a-great-opportunity/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:13:45 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[jibjab]]></category>
		<category><![CDATA[juicy fruit]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=80</guid>
		<description><![CDATA[I think that JibJab and Juicy Fruit should definitely team up: http://bit.ly/A8fuE If you haven&#8217;t visited the JibJab site, you should definitely go have a look.  A brilliant concept, well executed, with great revenue potential. This is what smart marketing should look like.  When Office Max teamed up with JibJab for the highly viral Christmas campaign &#8220;Go Elf Yourself&#8221; it [...]]]></description>
			<content:encoded><![CDATA[<p>I think that <a rel="nofollow" href="http://jibjab.com/" target="_blank">JibJab</a> and Juicy Fruit should definitely team up: <a rel="nofollow" href="http://bit.ly/A8fuE" target="_blank">http://bit.ly/A8fuE</a></p>
<p>If you haven&#8217;t visited the <a rel="nofollow" href="http://jibjab.com/" target="_blank">JibJab</a> site, you should definitely go have a look.  A brilliant concept, well executed, with great revenue potential.</p>
<p>This is what smart marketing should look like.  When <a href="http://officemax.com">Office Max</a> teamed up with <a rel="nofollow" href="http://jibjab.com/" target="_blank">JibJab</a> for the highly viral Christmas campaign &#8220;Go Elf Yourself&#8221; it received <a href="http://www.techcrunch.com/2008/11/12/this-christmas-officemaxs-elfyourselfcom-will-get-a-jibjab-twist/">over 100 million unique visits</a> over the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/juicy-fruit-and-jib-jab-a-great-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why blogging is important for Real Estate agents</title>
		<link>http://strongcaster.com/why-blogging-is-important-for-real-estate-agents/</link>
		<comments>http://strongcaster.com/why-blogging-is-important-for-real-estate-agents/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 18:36:44 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=68</guid>
		<description><![CDATA[I&#8217;m not a real estate agent. I am, however, one of those &#8220;closet real estate addicts&#8221; &#8211; I pour over MLS listings in my spare time, watch HGTV, and get emailed pricing reports for the major Canadian markets. I am also one of the few Canadians who sold and bought a house within the past [...]]]></description>
			<content:encoded><![CDATA[<div>I&#8217;m not a real estate agent.  I am, however, one of those &#8220;closet real estate addicts&#8221; &#8211; I pour over <a href="http://mls.ca">MLS listings</a> in my spare time, watch <a href="http://htgtv.ca">HGTV</a>, and get emailed pricing reports for the major Canadian markets.  I am also one of the few Canadians who sold and bought a house within the past month.</div>
<div>I&#8217;ve had a few friends who have recently gone into the business, and being in communications thought this would be a good time to share some of my insights into this unique industry, and some new ways of thinking about marketing.  There&#8217;s a lot of ground to cover, so I think I&#8217;ll turn this into a series (a <strong>Complete Communications Guide for Real Estate Agents</strong>). First up, why blogging is important.</div>
<div>
<h3><strong>Why do people choose a particular agent?</strong></h3>
<div>I imagine that when real estate agents do any type of marketing, their goal is to have people choose them as an agent.  That&#8217;s how you (as an agent) get paid.  So a good question to ask is why anyone would want to choose <strong>you</strong>.  What is your competitive advantage?  I&#8217;ve got to be completely honest with you: when I&#8217;m looking at a bus bench ad, or at the sea of faces in the newspaper, &#8220;competitive advantage&#8221; isn&#8217;t something that is immediately visible.  If my decision was based on who has the nicest smile, maybe, but otherwise these ads are pretty useless in terms of communicating value to a potential client.  Now, if you&#8217;re that guy who has a full 4-page spread of listings all to yourself I can imagine that would generate some interest.  But according to &#8220;that guy&#8217;s&#8221; ad, he&#8217;s in the top 0.5% of all agents, so we need a strategy for the 95.5%.</div>
<div><strong>Let&#8217;s be honest about something else: you have a lot to prove.</strong> Like most households, my wife and I were hesitant to hand over $12,000 of our home equity to someone else (especially in this market).  The public doesn&#8217;t understand everything you have to do; and they also don&#8217;t want to hear a sob story about how hard it is in-between commissions.  <strong>What they do want to hear is why you&#8217;re worth that money.</strong> You need to prove to your clients one thing: <em>that they can trust you to work your butt off to sell their home (or purchase a new one).</em> You need to know your stuff, you need to be creative, and you need to build trust.</div>
<h3><strong>How to build trust</strong></h3>
<div>Trust is key.  I know I just said that in the previous paragraph, but it&#8217;s the most important thing you will read today.  Trust is key: when people trust you, they will call you up and ask you to sell their home.  So how do you build it?</div>
<h3><strong>Teach them something</strong></h3>
<div>This is an idea that comes from the guys at <a href="http://37signals.com/svn/">37signals</a>: people trust those that teach them.  The best way to do this is <strong>to start a blog</strong>, and post <em>at least</em> every week.  Here are the rules:</div>
<div>
<ul>
<li><strong>Be genuine: </strong>You know what I would <strong>love </strong>to hear, just once?  A real estate agent telling me that now is <span style="text-decoration: underline;">not</span> the right time to sell!  If you do that, you will gain my trust, and I will talk about you with everyone I know.</li>
<li><strong>Take a stand: </strong>This goes with #1, but the other thing you need to do is take a stand about the things you believe in, <em>and be willing to lose a part of your &#8220;potential market&#8221; for it.</em> I, personally, think that buying a home in a trailer park is a bad deal.  In my market you could pay $80,000 for a poorly built structure, have to pay hundreds in monthly fees, and still not own the land it sits on!  If I was an agent I would be honest with people that are looking for their first home: don&#8217;t buy a mobile home.  It would be way better for them to wait, save, and by a condo or a smaller starter home.  I&#8217;m willing to bet that people would <strong>respect me more</strong> for taking a stand on something that&#8217;s important to me.</li>
<li><strong>Say something that matters: </strong>this is where your social skills come in.  You need to listen to people around you.  What&#8217;s the current &#8220;nerve&#8221; that you need to hit?  Right now, in my hometown there are a lot of people that bought 2nd and 3rd homes in the &#8220;boom&#8221; hoping to flip them and make them a quick buck.  Now they&#8217;re freaking out because the market has crashed, and they are left holding the keys (and three mortgage payments).  I just asked <a href="http://www.metrohorizon.com/about_me.php?MY_CURR_REALTOR_ID=2807">my agent</a> if he, or anyone in his office, bought 2nd properties during the boom.  He said: &#8220;Nope, none of us.  We&#8217;ve always felt like it&#8217;s almost always too risky.&#8221;  That&#8217;s good advice; I hope that he said that <strong>during the boom</strong>, when the trend was for every homeowner to use their home equity and pick up additional properties.  That&#8217;s advice that matters.</li>
<li><strong>You have to write it yourself: </strong>Given everything I&#8217;ve just said, you can&#8217;t delegate this off on somebody else.  You can&#8217;t go and buy some pre-written content.  You can&#8217;t have your assistant do it.  It has to come from you, or it will just look like all the other generic crap out there</li>
</ul>
</div>
<div>Once you&#8217;ve got a blog, and you&#8217;re updating it regularly, you&#8217;re going to have a pool of great content.  This is content you can use in other places: your <a href="http://www.industrymailout.com">email newsletter</a>, articles you write for the paper, or that next talk you give at the Chamber meeting.</div>
<div></div>
<div>Equally beneficial, people are going to start visiting your web site regularly.  Your organic search results (on Google) are going to improve.  And your visitors are going to come back.  Eventually, it&#8217;s very likely that they&#8217;ll ask you to serve them.</div>
<div></div>
<div><strong>What if I&#8217;m not a good writer?</strong> You don&#8217;t necessarily have to post <em>writing</em> on your blog.  You could post video, images, or a weekly cartoon strip (illustrated by you).  <a href="http://garyvaynerchuk.com/">Gary Vaynerchuk</a>, owner of <a href="http://tv.winelibrary.com/">winelibrarytv.com</a>, realized early on that he couldn&#8217;t write; but he was great on-screen.  For the past 3 years he has produced a new episode of his show every single day and amassed a following of thousands.</div>
<h3><strong>Who is doing this well?</strong></h3>
<div>At one point, my wife and I were thinking about moving to Prince George.  We started our search on the web.  We were looking for more than just home listings, we wanted to get a feel for the community.  The first site we found was <a href="http://activerain.com/blogs/deanbirks">Dean Birks</a>.  He maintains a <a href="http://www.youtube.com/deanbirks">video blog</a> and a <a href="http://princegeorgerealestate.blogspot.com/">real estate blog</a> where he passionately explain why &#8220;Prince George BC is a fantastic place to live, work and invest.&#8221;  His posts provided real insight into the community, and were personal and honest.  I instantly trusted him.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/why-blogging-is-important-for-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting post on value and advertising</title>
		<link>http://strongcaster.com/interesting-post-on-value-and-advertising/</link>
		<comments>http://strongcaster.com/interesting-post-on-value-and-advertising/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:08:11 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[dressed in value]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[ricky irvine]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=64</guid>
		<description><![CDATA[Just read an interesting post by Ricky Irvine on Advertising, Value, and Meaning. I think he&#8217;s spot on, here&#8217;s an excerpt: There’s what we can call the Walmart Way, in which value means less expensive, affordable, cheap, or low quality. The driving force determining what we’re willing to trade real money for is a rarely [...]]]></description>
			<content:encoded><![CDATA[<p>Just read an interesting post by Ricky Irvine on <a href="http://www.dressedinvalue.com/2009/03/advertising-value-and-meaning/">Advertising, Value, and Meaning</a>.  I think he&#8217;s spot on, here&#8217;s an excerpt:</p>
<blockquote><p>There’s what we can call the Walmart Way, in which value means less expensive, affordable, cheap, or low quality. The driving force determining what we’re willing to trade real money for is a rarely possible combination of best quality and lowest price. This is shameful.</p></blockquote>
<p>Go and check out his blog: <a href="http://www.dressedinvalue.com">Dressed in Value</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/interesting-post-on-value-and-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best ad you&#8217;ve seen this year?</title>
		<link>http://strongcaster.com/whats-the-best-ad-youve-seen-this-year/</link>
		<comments>http://strongcaster.com/whats-the-best-ad-youve-seen-this-year/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:00:59 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[purchased]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=39</guid>
		<description><![CDATA[Leave a response to this post and tell me: What is the best ad you&#8217;ve seen this year that actually lead you to buy something? I&#8217;m not looking for the &#8220;coolest,&#8221; or the &#8220;sexiest,&#8221; or the &#8220;funniest.&#8221;  I&#8217;m interested in conversion &#8211; which ad made you pick up your wallet, and dole out some dough [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right: 5px; margin-left: 5px; margin-top: 0px; margin-bottom: 0px;" title="Lard ad" src="http://strongcaster.com/wp-content/uploads/2009/02/lard.jpg" alt="" width="150" height="270" align="left" />Leave a response to this post and tell me: <em>What is the best ad you&#8217;ve seen this year <span style="text-decoration: underline;">that actually lead you to buy something</span>?</em></p>
<p>I&#8217;m not looking for the <strong>&#8220;coolest,&#8221;</strong> or the <strong>&#8220;sexiest,&#8221;</strong> or the <strong>&#8220;funniest.&#8221;</strong>  I&#8217;m interested in conversion &#8211; <strong>which ad made you pick up your wallet, and dole out some dough for the advertised item?</strong></p>
<p><script type="text/javascript"><!--
digg_url = 'http://digg.com/business_finance/What_ad_caused_you_to_actually_buy_something';
// --></script><br />
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/whats-the-best-ad-youve-seen-this-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clear and clever &#8211; but does it make you want to buy gum?</title>
		<link>http://strongcaster.com/clear-and-clever-but-does-it-make-you-want-to-buy-gum/</link>
		<comments>http://strongcaster.com/clear-and-clever-but-does-it-make-you-want-to-buy-gum/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 18:58:49 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[dentyne]]></category>
		<category><![CDATA[friend request accepted]]></category>
		<category><![CDATA[gum]]></category>
		<category><![CDATA[original voicemail]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=27</guid>
		<description><![CDATA[I pass this billboard on my way to the bus stop (here&#8217;s the actual sign).  When I first saw it I thought it was quite clever: each ad has a simple catch-phrase (&#8220;the original voicemail,&#8221; or &#8220;friend request accepted.&#8221;)  These Dentyne ads highlight the current social media phenomenon, and point out the superiority of  actual face-to-face [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px;" title="Original voicemail" src="http://strongcaster.com/wp-content/uploads/2009/01/adsp4p.jpg" alt="" width="223" height="332" align="left" />I pass this billboard on my way to the bus stop (<a href="http://strongcaster.com/wp-content/uploads/2009/01/img_0122.jpg">here&#8217;s the actual sign</a>).  When I first saw it I thought it was quite clever: each ad has a simple catch-phrase (&#8220;<em>the original voicemail</em>,&#8221; or &#8220;<em>friend request accepted</em>.&#8221;)  These <a href="http://www.dentyne.com">Dentyne</a> ads highlight the current social media phenomenon, and point out the superiority of  actual face-to-face time.</p>
<p>I get it.  The message is clear, and the ads are simple.  <strong>But do they make you want to buy Dentyne?</strong></p>
<p>A big part of my methodology is making communication simple and clear.  These ads have both those traits, but I&#8217;m wondering if they are <strong>actually <em>effective</em> in getting people to purchase the product.</strong></p>
<p>Do you think they&#8217;re effective?  What could they do to actually increase sales?</p>
<p><script type="text/javascript">
digg_url = 'http://digg.com/business_finance/Does_this_ad_make_you_want_to_buy_gum';
</script><br />
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/clear-and-clever-but-does-it-make-you-want-to-buy-gum/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
