<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strongcaster &#187; Design</title>
	<atom:link href="http://strongcaster.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://strongcaster.com</link>
	<description>the secrets of communication</description>
	<lastBuildDate>Thu, 22 Jul 2010 23:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quit obessing over design details</title>
		<link>http://strongcaster.com/quit-obessing-over-design-details/</link>
		<comments>http://strongcaster.com/quit-obessing-over-design-details/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:04:32 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Faux Pas]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=127</guid>
		<description><![CDATA[Design is important&#8230; BUT obsessing over a design, without just &#8220;getting on with it&#8221; and delivering some content is a huge mistake.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Design is important&#8230; BUT obsessing over a design, without just &#8220;getting on with it&#8221; and delivering some content is a huge mistake.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/quit-obessing-over-design-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design goes to hell</title>
		<link>http://strongcaster.com/web-design-goes-to-hell/</link>
		<comments>http://strongcaster.com/web-design-goes-to-hell/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:35:47 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=118</guid>
		<description><![CDATA[Had to share this brilliant (and true) comic from the Oatmeal.]]></description>
			<content:encoded><![CDATA[<p>Had to share this brilliant (and true) <a href="http://theoatmeal.com/comics/design_hell">comic from <em>the Oatmeal</em></a>.</p>
<p><a href="http://theoatmeal.com/comics/design_hell"><img class="alignnone size-full wp-image-119" title="comic" src="http://strongcaster.com/wp-content/uploads/2009/12/comic.jpg" alt="comic" width="499" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/web-design-goes-to-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options lead to bad design</title>
		<link>http://strongcaster.com/options-lead-to-bad-design/</link>
		<comments>http://strongcaster.com/options-lead-to-bad-design/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:20:11 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=115</guid>
		<description><![CDATA[Via Signal vs. Noise: a quote from a Paul Rand essay. The discussion here is on how a client/manager&#8217;s expectations for multiple options ultimately leads to bad design. What do you think? One of the more common problems which tends to create doubt and confusion is caused by the inexperienced and anxious executive who innocently [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://37signals.com/svn/posts/2023-paul-rand-good-ideas-rarely-come-in-bunches">Signal vs. Noise</a>: a quote from a <a href="http://www.paul-rand.com/thoughts_politics.shtml">Paul Rand essay</a>. The discussion here is on how a client/manager&#8217;s expectations for multiple options ultimately leads to bad design.  <strong>What do you think?</strong></p>
<blockquote><p>One of the more common problems which tends to create doubt and confusion is caused by the inexperienced and anxious executive who innocently expects, or even demands, to see not one but many solutions to a problem. These may include a number of visual and/or verbal concepts, an assortment of layouts, a variety of pictures and color schemes, as well as a choice of type styles. He needs the reassurance of numbers and the opportunity to exercise his personal preferences. He is also most likely to be the one to insist on endless revisions with unrealistic deadlines, adding to an already wasteful and time-consuming ritual. Theoretically, a great number of ideas assures a great number of choices, but such choices are essentially quantitative. This practice is as bewildering as it is wasteful. It discourages spontaneity, encourages indifference, and more often than not produces results which are neither distinguished, interesting, nor effective. In short, good ideas rarely come in bunches.</p>
<p>The designer who voluntarily presents his client with a batch of layouts does so not out prolificacy, but out of uncertainty or fear. He thus encourages the client to assume the role of referee. In the event of genuine need, however, the skillful designer is able to produce a reasonable number of good ideas. But quantity by demand is quite different than quantity by choice. Design is a time-consuming occupation. Whatever his working habits, the designer fills many a wastebasket in order to produce one good idea. Advertising agencies can be especially guilty in this numbers game. Bent on impressing the client with their ardor, they present a welter of layouts, many of which are superficial interpretations of potentially good ideas, or slick renderings of trite ones…</p>
<p>Expertise in business administration, journalism, accounting, or selling, though necessary in its place, is not expertise in problems dealing with visual appearance. The salesman who can sell you the most sophisticated computer typesetting equipment is rarely one who appreciates fine typography or elegant proportions. Actually, the plethora of bad design that we see all around us can probably be attributed as much to good salesmanship as to bad taste.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/options-lead-to-bad-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Naked and beautiful</title>
		<link>http://strongcaster.com/naked-and-beautiful/</link>
		<comments>http://strongcaster.com/naked-and-beautiful/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:06:57 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[naked]]></category>

		<guid isPermaLink="false">http://strongcaster.com/?p=112</guid>
		<description><![CDATA[This naked Coke can (the invention of Ryan Harc) is one of the most beautiful things I have seen.  Whats more, by removing the color, this packaging reduces the energy needed to both create and recycle the cans.]]></description>
			<content:encoded><![CDATA[<p>This naked Coke can (the invention of <a href="http://www.7760.org/ecopackage">Ryan Harc</a>) is one of the most beautiful things I have seen.  Whats more, by removing the color, this packaging reduces the energy needed to both create and recycle the cans.</p>
<p><a href="http://www.7760.org/ecopackage/ecopackage2"><img class="alignnone size-full wp-image-113" title="coke" src="http://strongcaster.com/wp-content/uploads/2009/11/coke.jpg" alt="coke" width="499" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://strongcaster.com/naked-and-beautiful/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
